| Chicago Hourly Celsius Forecast |
| Sun May 20 |
| Time | Temperature | Weather | Chance Precip. | Rel. Humidity | Wind |
| 12 am | 23°C | Mostly Clear | 0% | 51% | 13 kph |
| 1 am | 22°C | Clear | 0% | 55% | 13 kph |
| 2 am | 21°C | Clear | 0% | 57% | 13 kph |
| 3 am | 21°C | Clear | 0% | 61% | 13 kph |
| 4 am | 21°C | Clear | 0% | 61% | 13 kph |
| 5 am | 21°C | Clear | 0% | 63% | 13 kph |
Sunrise: 5:28 am |
| 6 am | 21°C | Sunny | 0% | 63% | 14 kph |
| 7 am | 22°C | Sunny | 0% | 59% | 14 kph |
| 8 am | 23°C | Mostly Sunny | 0% | 55% | 16 kph |
| 9 am | 25°C | Mostly Sunny | 0% | 48% | 18 kph |
| 10 am | 26°C | Mostly Sunny | 0% | 45% | 21 kph gusting to 29 kph |
| 11 am | 28°C | Mostly Sunny | 0% | 41% | 23 kph gusting to 34 kph |
| 12 pm | 29°C | Partly Cloudy | 0% | 37% | 24 kph gusting to 37 kph |
| 1 pm | 32°C | Partly Cloudy | 12% | 33% | 26 kph gusting to 40 kph |
| 2 pm | 32°C | Partly Cloudy | 12% | 33% | 26 kph gusting to 42 kph |
| 3 pm | 32°C | Mostly Cloudy | 12% | 34% | 27 kph gusting to 42 kph |
| 4 pm | 32°C | Slight Chance Thunderstorms And Slight Chance Rain | 20% | 33% | 26 kph gusting to 40 kph |
| 5 pm | 32°C | Slight Chance Thunderstorms And Slight Chance Rain | 20% | 34% | 24 kph gusting to 35 kph |
| 6 pm | 31°C | Slight Chance Thunderstorms And Slight Chance Rain | 20% | 38% | 18 kph gusting to 27 kph |
| 7 pm | 29°C | Likely Thunderstorms And Likely Rain | 63% | 41% | 16 kph |
| 8 pm | 27°C | Likely Thunderstorms And Likely Rain | 63% | 47% | 14 kph gusting to 23 kph |
Sunset: 8:06 pm |
| 9 pm | 24°C | Likely Thunderstorms And Likely Rain | 63% | 54% | 14 kph gusting to 23 kph |
| 10 pm | 23°C | Likely Thunderstorms And Likely Rain | 63% | 59% | 14 kph |
| 11 pm | 22°C | Likely Thunderstorms And Likely Rain | 63% | 63% | 13 kph |
Mon May 21 |
| 12 am | 21°C | Likely Thunderstorms And Likely Rain | 63% | 66% | 11 kph |
| 1 am | 19°C | Chance Thunderstorms And Likely Rain | 69% | 70% | 8 kph |
| 2 am | 19°C | Chance Thunderstorms And Likely Rain | 69% | 70% | 8 kph |
| 3 am | 19°C | Chance Thunderstorms And Likely Rain | 69% | 70% | 8 kph |
| 4 am | 18°C | Chance Thunderstorms And Likely Rain | 69% | 70% | 10 kph |
| 5 am | 18°C | Chance Thunderstorms And Likely Rain | 69% | 68% | 13 kph |
Sunrise: 5:27 am |
| 6 am | 18°C | Chance Thunderstorms And Likely Rain | 69% | 70% | 14 kph |
| 7 am | 19°C | Slight Chance Rain | 17% | 63% | 18 kph |
| 8 am | 18°C | Slight Chance Rain | 17% | 67% | 21 kph |
| 9 am | 18°C | Slight Chance Rain | 17% | 63% | 23 kph |
| 10 am | 19°C | Slight Chance Rain | 17% | 61% | 24 kph gusting to 34 kph |
| 11 am | 19°C | Slight Chance Rain | 17% | 61% | 26 kph gusting to 35 kph |
| 12 pm | 19°C | Slight Chance Rain | 17% | 61% | 27 kph gusting to 37 kph |
| 1 pm | 19°C | Cloudy | 5% | 59% | 27 kph gusting to 37 kph |
| 2 pm | 19°C | Mostly Cloudy | 5% | 59% | 27 kph gusting to 37 kph |
| 3 pm | 19°C | Mostly Cloudy | 5% | 59% | 27 kph gusting to 37 kph |
| 4 pm | 19°C | Mostly Cloudy | 5% | 59% | 26 kph gusting to 35 kph |
| 5 pm | 19°C | Mostly Cloudy | 5% | 56% | 24 kph gusting to 35 kph |
| 6 pm | 18°C | Mostly Cloudy | 5% | 60% | 24 kph gusting to 34 kph |
| 7 pm | 18°C | Mostly Cloudy | 9% | 63% | 23 kph |
| 8 pm | 17°C | Mostly Cloudy | 9% | 67% | 23 kph |
Sunset: 8:07 pm |
| 9 pm | 16°C | Partly Cloudy | 9% | 72% | 21 kph |
| 10 pm | 14°C | Partly Cloudy | 9% | 75% | 21 kph |
| 11 pm | 14°C | Partly Cloudy | 9% | 77% | 21 kph |
Tue May 22 |