| Chicago Hourly Forecast |
| Sun May 20 |
| Time | Temperature | Weather | Chance Precip. | Rel. Humidity | Wind |
| 12 am | 73 | Mostly Clear | 0% | 51% | SSW 8 mph |
| 1 am | 71 | Clear | 0% | 55% | SSW 8 mph |
| 2 am | 70 | Clear | 0% | 57% | SSW 8 mph |
| 3 am | 69 | Clear | 0% | 61% | SSW 8 mph |
| 4 am | 69 | Clear | 0% | 61% | SSW 8 mph |
| 5 am | 69 | Clear | 0% | 63% | SSW 8 mph |
Sunrise: 5:28 am |
| 6 am | 69 | Sunny | 0% | 63% | SSW 9 mph |
| 7 am | 71 | Sunny | 0% | 59% | SSW 9 mph |
| 8 am | 73 | Mostly Sunny | 0% | 55% | SSW 10 mph |
| 9 am | 77 | Mostly Sunny | 0% | 48% | SSW 11 mph |
| 10 am | 79 | Mostly Sunny | 0% | 45% | SSW 13 mph gusting to 18 mph |
| 11 am | 82 | Mostly Sunny | 0% | 41% | SSW 14 mph gusting to 21 mph |
| 12 pm | 85 | Partly Cloudy | 0% | 37% | SSW 15 mph gusting to 23 mph |
| 1 pm | 89 | Partly Cloudy | 12% | 33% | SSW 16 mph gusting to 25 mph |
| 2 pm | 89 | Partly Cloudy | 12% | 33% | SSW 16 mph gusting to 26 mph |
| 3 pm | 89 | Mostly Cloudy | 12% | 34% | SW 17 mph gusting to 26 mph |
| 4 pm | 90 | Slight Chance Thunderstorms And Slight Chance Rain | 20% | 33% | SW 16 mph gusting to 25 mph |
| 5 pm | 89 | Slight Chance Thunderstorms And Slight Chance Rain | 20% | 34% | SW 15 mph gusting to 22 mph |
| 6 pm | 87 | Slight Chance Thunderstorms And Slight Chance Rain | 20% | 38% | SW 11 mph gusting to 17 mph |
| 7 pm | 84 | Likely Thunderstorms And Likely Rain | 63% | 41% | SW 10 mph |
| 8 pm | 80 | Likely Thunderstorms And Likely Rain | 63% | 47% | SW 9 mph gusting to 14 mph |
Sunset: 8:06 pm |
| 9 pm | 76 | Likely Thunderstorms And Likely Rain | 63% | 54% | WSW 9 mph gusting to 14 mph |
| 10 pm | 73 | Likely Thunderstorms And Likely Rain | 63% | 59% | WSW 9 mph |
| 11 pm | 71 | Likely Thunderstorms And Likely Rain | 63% | 63% | W 8 mph |
Mon May 21 |
| 12 am | 69 | Likely Thunderstorms And Likely Rain | 63% | 66% | WNW 7 mph |
| 1 am | 67 | Chance Thunderstorms And Likely Rain | 69% | 70% | NW 5 mph |
| 2 am | 66 | Chance Thunderstorms And Likely Rain | 69% | 70% | NW 5 mph |
| 3 am | 66 | Chance Thunderstorms And Likely Rain | 69% | 70% | NNW 5 mph |
| 4 am | 65 | Chance Thunderstorms And Likely Rain | 69% | 70% | NNW 6 mph |
| 5 am | 65 | Chance Thunderstorms And Likely Rain | 69% | 68% | NNW 8 mph |
Sunrise: 5:27 am |
| 6 am | 64 | Chance Thunderstorms And Likely Rain | 69% | 70% | NNW 9 mph |
| 7 am | 66 | Slight Chance Rain | 17% | 63% | N 11 mph |
| 8 am | 64 | Slight Chance Rain | 17% | 67% | N 13 mph |
| 9 am | 65 | Slight Chance Rain | 17% | 63% | N 14 mph |
| 10 am | 66 | Slight Chance Rain | 17% | 61% | N 15 mph gusting to 21 mph |
| 11 am | 66 | Slight Chance Rain | 17% | 61% | N 16 mph gusting to 22 mph |
| 12 pm | 66 | Slight Chance Rain | 17% | 61% | N 17 mph gusting to 23 mph |
| 1 pm | 67 | Cloudy | 5% | 59% | N 17 mph gusting to 23 mph |
| 2 pm | 67 | Mostly Cloudy | 5% | 59% | N 17 mph gusting to 23 mph |
| 3 pm | 67 | Mostly Cloudy | 5% | 59% | N 17 mph gusting to 23 mph |
| 4 pm | 67 | Mostly Cloudy | 5% | 59% | N 16 mph gusting to 22 mph |
| 5 pm | 67 | Mostly Cloudy | 5% | 56% | N 15 mph gusting to 22 mph |
| 6 pm | 65 | Mostly Cloudy | 5% | 60% | N 15 mph gusting to 21 mph |
| 7 pm | 64 | Mostly Cloudy | 9% | 63% | N 14 mph |
| 8 pm | 62 | Mostly Cloudy | 9% | 67% | N 14 mph |
Sunset: 8:07 pm |
| 9 pm | 60 | Partly Cloudy | 9% | 72% | N 13 mph |
| 10 pm | 58 | Partly Cloudy | 9% | 75% | N 13 mph |
| 11 pm | 57 | Partly Cloudy | 9% | 77% | N 13 mph |
Tue May 22 |